Local weather conditions (London, ON)
Current Conditions
|
Overcast Temperature: 17°C Relative Humidity: 88% Wind: NW 17 km/h Pressure: 101.6 kPa ![]() Ceiling: 1000 ft Visibility: 24 miles UV Rating: (9.1) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 17°C | 11°C | 15°C | 21°C |
| Condition | Variable cloudiness | Clear | Cloudy periods | Cloudy periods |
| P.O.P. | 20% | 10% | 10% | 10% |
| Wind | NW 20 km/h | NW 15 km/h | NW 15 km/h | NW 20 km/h |
| Dewpoint | 13 | 11 | 11 | 10 |
Long Term Forecast
| Saturday Jul 4 | Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | |
|---|---|---|---|---|
| High | 21°C | 20°C | 20°C | 23°C |
| Low | 11°C | 11°C | 10°C | 11°C |
| Condition | Sunny with cloudy periods | Sunny with cloudy periods | Sunny with cloudy periods | Sunny with cloudy periods |
| P.O.P. | 10% | 30% | 10% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Fri, Jul 03

