Local weather conditions (London, ON)
Current Conditions
|
Rain and snow mixed Temperature: 1°C Feels Like: -5°C Relative Humidity: 100% Wind: E 30 km/h Pressure: 100.3 kPa ![]() Ceiling: 800 ft Visibility: 4.8 miles UV Rating: Low (2.1) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 3°C | 3°C | 5°C | 5°C |
| Feels Like | -4°C | -3°C | ||
| Condition | Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers |
| P.O.P. | 60% | 70% | 70% | 40% |
| Wind | E 45 km/h | E 35 km/h | NE 35 km/h | NE 25 km/h |
| Dewpoint | 2 | 2 | 4 | 4 |
Long Term Forecast
| Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | |
|---|---|---|---|---|
| High | 6°C | 12°C | 11°C | 11°C |
| Low | 2°C | 2°C | 1°C | 2°C |
| Condition | Cloudy with showers | Isolated showers | Sunny | Variable cloudiness |
| P.O.P. | 40% | 40% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




