Local weather conditions (London, ON)
Current Conditions
|
Drizzle Temperature: 12°C Relative Humidity: 100% Wind: SW 13 km/h Pressure: 101.1 kPa ![]() Ceiling: 300 ft Visibility: 2.4 miles UV Rating: Low (3.0) | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | 5°C | 7°C | 17°C | 14°C |
| Condition | Clear | Sunny | Sunny | Variable cloudiness |
| P.O.P. | 0% | 0% | 0% | 20% |
| Wind | NW 25 km/h | N 20 km/h | N 15 km/h | NE 10 km/h |
| Dewpoint | 4 | 3 | 4 | 0 |
Long Term Forecast
| Thursday May 15 | Friday May 16 | Saturday May 17 | Sunday May 18 | |
|---|---|---|---|---|
| High | 17°C | 17°C | 12°C | 15°C |
| Low | 5°C | 7°C | 7°C | 7°C |
| Condition | Sunny | Variable cloudiness | Scattered showers | Scattered showers |
| P.O.P. | 0% | 20% | 40% | 40% |
The weather data presented is © 2007 The Weather Network. All rights reserved.





Lottery results for Wed, May 14
